Date Sheet :- Term End Exam. 2019-20
DATE | DAY | Nur. | L.K.G. | U.K.G. | I | II | III | IV | V | Â |
10.02.20 | Mon | English | Math | Math [O + W] | S.St. | Science | S.St. | Science | Maths | Â |
 | ||||||||||
12.02.20 | Wed | Maths | Hindi | English | English | Hindi | English | Hindi | English | Â |
 | ||||||||||
14.02.20 | Fri | Hindi | English | Hindi | Maths | Comp. | Hindi | G.K./ | Sanskrit | Â |
 | ||||||||||
15.02.20 | Sat | G.K. Â | Drawing/ | E.V.S./ G.K. | Science | Maths | Maths | S.St. | Science | Â |
 | ||||||||||
17.02.20 | Mon | Drawing/ | G.K. Â | Drawing/ | Hindi | Draw/ Music | Science | Comp. | S.St. | Â |
 | ||||||||||
19.02.20 | Wed | – | – | – | Gk/M.Sc. | S.St. | Comp. | English | Comp. | Â |
 | ||||||||||
21.02.20 | Fri | – | – | – | Comp. | English | G.K./ | Maths | Hindi | Â |
 | ||||||||||
24.02.20 | Mon | – | – | – | Draw/ Music | G.K./ | Draw/ Music | Draw/ Music | G.K./ | Â |
 | ||||||||||
25.02.20 | Tue | Â – | –Â | –Â | Â | Â | Â | Â | Draw/ Music | Â |
 |
Date Sheet :- Term End Exam. 2019-20
DATE | DAY | VI | VII | VIII | IX | X | XI (Sci) | XI (Com) | XII (Sci) | XII (Com.) | Â |
10.02.20 | Mon | Maths | Science | S.St. | Science | S.St. | Maths/ | Acct. | Phy | B.St. | Â |
 | |||||||||||
12.02.20 | Wed | English | Hindi | Sanskrit | S.St. | – | Hindi/ | Hindi/ | Eng | Eng | Â |
 | |||||||||||
14.02.20 | Fri | Hindi | English | Math | – | Science | Eng | Eng | Hindi/ | Hindi/ | Â |
 | |||||||||||
15.02.20 | Sat | Comp | Comp | Comp | Hindi | Hindi | Â | Â | Â | Â | Â |
 | |||||||||||
17.02.20 | Mon | Science | Sans | Hindi | English | English | Chem | Eco | PHE | PHE | Â |
 | |||||||||||
19.02.20 | Wed | S.St. | Math | Science | Comp/ | Maths | Phy | B.St. | Maths/ | Â | Â |
 | |||||||||||
21.02.20 | Fri | G.K./ | G.K./ | English | Â | – | PHE | PHE | Chem | Acct. | Â |
 | |||||||||||
24.02.20 | Mon | Draw/Music | Draw/Music | Draw/Music | Maths | Comp/ |  |  |  | Eco |  |
 | |||||||||||
25.02.20 | Tue | Sans | S.St. | G.K./ | Â | Â | Â | Â | Â | Â | Â |
 |